Best No-Contract Mobile Plans in Singapore
🇸🇬 PlanSifu currently lists 86 mobile plans with no lock-in contract from 14 providers in Singapore, priced from S$5 to S$80 a month. The cheapest is SIMBA 5G 500GB Seniors Plan from SIMBA at S$5 (500GB).
Compare the 86 plans
| Provider | Plan | Type | Price / month | Data | Calls / SMS | Contract | Get deal |
|---|---|---|---|---|---|---|---|
SB SIMBA | SIMBA 5G 500GB Seniors Plan | Postpaid | S$5 | 500GB | 400 mins · Unlimited SMS | No contract | Get deal |
EI Eight | 5G+ Senior Plan | Postpaid | S$6.80 | 528GB | Unlimited calls · 88 SMS | No contract | Get deal |
HI Singtel hi! | hi! 5G+ Senior | Prepaid | S$7 | 500GB | Unlimited calls · Unlimited SMS | No contract | Get deal |
ZY Zym | Flexi Duo | Postpaid | S$7 | 77GB | — | No contract | Get deal |
Z1 Zero1 | Starter FE (4G) | Postpaid | S$7.70 | 200GB | 300 mins · 100 SMS | No contract | Get deal |
VF Vivifi | Roam Value | Postpaid | S$7.70 | 200GB | 300 mins · 100 SMS | No contract | Get deal |
Z1 Zero1 | Zero1 Jumbo Value | Postpaid | S$7.70 | 201GB | 301 mins · 101 SMS | No contract | Get deal |
GO Gomo | 5G+ Senior | Postpaid | S$8 | 400GB | 800 mins · 800 SMS | No contract | Get deal |
ZY Zym | Roam EASY 4G+ | Postpaid | S$8.70 | 300GB | 300 mins · 100 SMS | No contract | Get deal |
EI Eight | Double eight Data Plan | Postpaid | S$8.80 | 588GB | — | No contract | Get deal |
VF Vivifi | LITE | Postpaid | S$9 | 3GB | 500 mins · 20 SMS | No contract | Get deal |
CQ Cuniq | 300GB 4G Plan | Postpaid | S$9.90 | 300GB | — | No contract | Get deal |
VF Vivifi | VIBE | Postpaid | S$10 | 600GB | 588 mins · 100 SMS | No contract | Get deal |
MA Maxx | Postpaid 5G 10 | Postpaid | S$10 | 500GB | 500 mins · 50 SMS | No contract | Get deal |
SB SIMBA | SIMBA 5G 500GB Best Value | Postpaid | S$10 | 500GB | 500 mins · Unlimited SMS | No contract | Get deal |
GO Gomo | 5G+ Senior+ | Postpaid | S$10 | 500GB | 800 mins · 800 SMS | No contract | Get deal |
CM CMLink | 4G Best Value | Postpaid | S$10.10 | 600GB | 300 mins · 100 SMS | No contract | Get deal |
ZY Zym | Roam PLUS 4G+ | Postpaid | S$10.10 | 600GB | 1000 mins · 100 SMS | No contract | Get deal |
Z1 Zero1 | Streamo Bold (4G) | Postpaid | S$10.10 | 600GB | 300 mins · 100 SMS | No contract | Get deal |
EI Eight | 5G+ Power Plan | Postpaid | S$10.80 | 588GB | Unlimited calls · 88 SMS | No contract | Get deal |
Showing the 20 cheapest of 86.
What to know
No-contract plans have no minimum commitment, so you can switch provider or cancel whenever your needs change. They are usually SIM-only, so there is no subsidised phone, but you also avoid early-termination fees.
They are a good fit if you change phones often, are only in the country for a while, or simply want to move to whichever provider has the best price next month.
Frequently asked questions
Are no-contract plans more expensive?
Not necessarily. SIM-only plans without a device often cost the same as or less than contract plans; what you give up is a subsidised phone.
Can I cancel a no-contract plan any time?
Normally yes, but billing cycles and notice periods still apply, so confirm the cancellation terms with the provider.
Prices are collected automatically from provider websites each night and may change; confirm details with the provider before you apply.